REPORTABLE SEGMENTS (Details) (USD $)
|
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|
Revenues | $ 190,800 | $ 197,800 | $ 589,100 | $ 537,400 |
Operating expenses: | ||||
Cost of revenues | 35,500 | 37,800 | 110,700 | 110,300 |
Research | 66,300 | 77,700 | 203,400 | 408,100 |
Product Development | 200,900 | 104,100 | 476,200 | 364,800 |
Sales and marketing | 226,000 | 366,600 | 871,100 | 960,900 |
General and administrative | 916,700 | 1,060,700 | 3,028,400 | 3,193,800 |
Total operating expenses | 1,445,400 | 1,646,900 | 4,689,800 | 5,037,900 |
Loss from operations | (1,254,600) | (1,449,100) | (4,100,700) | (4,500,500) |
Reference Neurometric [Member]
|
||||
Revenues | 38,000 | 33,200 | 113,200 | 106,000 |
Operating expenses: | ||||
Cost of revenues | 35,500 | 37,800 | 110,700 | 110,300 |
Research | 66,300 | 77,000 | 203,400 | 408,100 |
Product Development | 200,900 | 104,100 | 476,200 | 364,800 |
Sales and marketing | 223,200 | 333,200 | 813,600 | 895,400 |
General and administrative | 660,300 | 780,600 | 2,257,300 | 2,381,100 |
Total operating expenses | 1,186,200 | 1,333,400 | 3,861,200 | 4,159,700 |
Loss from operations | (1,148,200) | (1,300,200) | (3,748,000) | (4,053,700) |
Clinic [Member]
|
||||
Revenues | 158,000 | 172,800 | 499,100 | 456,000 |
Operating expenses: | ||||
Cost of revenues | 5,200 | 8,200 | 23,200 | 24,600 |
Research | 0 | 0 | 0 | 0 |
Product Development | 0 | 0 | 0 | 0 |
Sales and marketing | 2,800 | 33,400 | 57,500 | 65,500 |
General and administrative | 256,400 | 280,100 | 771,100 | 812,700 |
Total operating expenses | 264,400 | 321,700 | 851,800 | 902,800 |
Loss from operations | (106,400) | (148,900) | (352,700) | (446,800) |
Eliminations [Member]
|
||||
Revenues | (5,200) | (8,200) | (23,200) | (24,600) |
Operating expenses: | ||||
Cost of revenues | (5,200) | (8,200) | (23,200) | (24,600) |
Research | 0 | 0 | 0 | 0 |
Product Development | 0 | 0 | 0 | 0 |
Sales and marketing | 0 | 0 | 0 | 0 |
General and administrative | 0 | 0 | 0 | 0 |
Total operating expenses | (5,200) | (8,200) | (23,200) | (24,600) |
Loss from operations | $ 0 | $ 0 | $ 0 | $ 0 |