CONDENSED CONSOLIDATED BALANCE SHEETS (USD $)
|
Jun. 30, 2012
|
Sep. 30, 2011
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASSETS | |||||||||||||
Cash | $ 20,400 | $ 93,400 | |||||||||||
Accounts receivable (net of allowance for doubtful accounts of $20,200 (unaudited) as of June 30, 2012 and $20,300 September 30, 2011 respectively) | 33,400 | 54,400 | |||||||||||
Prepaids and other receivables | 77,400 | 72,100 | |||||||||||
Deferred offering costs | 0 | 103,000 | |||||||||||
Total current assets | 131,200 | 322,900 | |||||||||||
Furniture & equipment | 24,200 | 32,700 | |||||||||||
Other assets | 29,900 | 14,400 | |||||||||||
TOTAL ASSETS | 185,300 | 370,000 | |||||||||||
LIABILITIES AND STOCKHOLDERS' DEFICIENCY | |||||||||||||
Accounts payable (including amounts due to related parties of $237,600 (unaudited) as of June 30, 2012 and $156,000 as of September 30, 2011) | 2,986,900 | 1,778,900 | |||||||||||
Accrued liabilities | 129,200 | 196,700 | |||||||||||
Accrued compensation (including $398,600 (unaudited) and $189,200 to related parties as of June 30, 2012 and September 30, 2011 respectively) | 630,000 | 285,900 | |||||||||||
Accrued consulting fees (including $72,000 (unaudited) and $45,000 to related parties as of June 30, 2012 and September 30, 2011 respectively) | 92,000 | 65,000 | |||||||||||
Accrued interest | 865,400 | 384,500 | |||||||||||
Derivative liability | 6,553,000 | 4,801,200 | |||||||||||
Promissory Note | 200,000 | 0 | |||||||||||
Current portion of long-term debt | 5,700 | 6,100 | |||||||||||
Total current liabilities | 18,099,400 | 11,781,300 | |||||||||||
LONG-TERM LIABILITIES | |||||||||||||
Capital lease | 6,100 | 10,200 | |||||||||||
Total long-term liabilities | 6,100 | 10,200 | |||||||||||
TOTAL LIABILITIES | 18,105,500 | 11,791,500 | |||||||||||
COMMITMENTS AND CONTINGENCIES | |||||||||||||
STOCKHOLDERS' DEFICIENCY | |||||||||||||
Common stock, $0.001 par value; authorized 100,000,000 shares; 1,874,175 and 1,871,352 shares issued and outstanding as of June 30, 2012 and September 30, 2011 respectively | 1,900 | 1,900 | |||||||||||
Additional paid-in capital | 31,824,700 | 30,813,100 | |||||||||||
Accumulated deficit | (49,746,800) | (42,236,500) | |||||||||||
Total stockholders' deficiency | (17,920,200) | (11,421,500) | |||||||||||
TOTAL LIABILITIES AND STOCKHOLDERS' DEFICIENCY | 185,300 | 370,000 | |||||||||||
Secured Convertible Senior Notes Payable [Member]
|
|||||||||||||
LIABILITIES AND STOCKHOLDERS' DEFICIENCY | |||||||||||||
Notes Payable, Related Parties | 3,023,900 | [1],[2] | 2,868,200 | ||||||||||
Secured Convertible Subordinated Notes Payable [Member]
|
|||||||||||||
LIABILITIES AND STOCKHOLDERS' DEFICIENCY | |||||||||||||
Notes Payable, Related Parties | 2,500,000 | [2],[3] | 1,394,800 | ||||||||||
Secured Convertible Bridge Notes Payable [Member]
|
|||||||||||||
LIABILITIES AND STOCKHOLDERS' DEFICIENCY | |||||||||||||
Notes Payable, Related Parties | 1,083,300 | [4] | 0 | ||||||||||
Unsecured Convertible Notes Payable [Member]
|
|||||||||||||
LIABILITIES AND STOCKHOLDERS' DEFICIENCY | |||||||||||||
Notes Payable, Related Parties | $ 30,000 | [5] | $ 0 | ||||||||||
|