SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details) (USD $)
|
9 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2012
|
Sep. 30, 2011
|
||||||||
Annual dividend yield | 0.00% | ||||||||
Risk-free interest rate,Minimum | 0.09% | ||||||||
Risk-free interest rate, Maximum | 0.41% | ||||||||
Expected volatility, Minimum | 56.40% | ||||||||
Expected volatility,Maximum | 128.80% | ||||||||
Liabilities | |||||||||
Warrant liability | $ 4,503,400 | $ 2,193,900 | |||||||
Conversion option liability | 2,049,600 | 2,607,300 | |||||||
Total | 13,190,200 | ||||||||
Minimum [Member]
|
|||||||||
Expected life (years) | 0 years 3 months | ||||||||
Maximum [Member]
|
|||||||||
Expected life (years) | 3 years 6 months | ||||||||
Secured Convertible Senior Notes Payable [Member]
|
|||||||||
Liabilities | |||||||||
Notes Payable, Related Parties | 3,023,900 | [1],[2] | 2,868,200 | ||||||
Secured Convertible Bridge and Subordinated Notes Payable [Member]
|
|||||||||
Liabilities | |||||||||
Notes Payable, Related Parties | 3,583,300 | 1,394,800 | |||||||
Unsecured Convertible Notes Payable [Member]
|
|||||||||
Liabilities | |||||||||
Notes Payable, Related Parties | 30,000 | [3] | 0 | ||||||
Fair Value, Inputs, Level 1 [Member]
|
|||||||||
Liabilities | |||||||||
Warrant liability | 0 | ||||||||
Conversion option liability | 0 | ||||||||
Total | 0 | ||||||||
Fair Value, Inputs, Level 1 [Member] | Secured Convertible Senior Notes Payable [Member]
|
|||||||||
Liabilities | |||||||||
Notes Payable, Related Parties | 0 | ||||||||
Fair Value, Inputs, Level 1 [Member] | Secured Convertible Bridge and Subordinated Notes Payable [Member]
|
|||||||||
Liabilities | |||||||||
Notes Payable, Related Parties | 0 | ||||||||
Fair Value, Inputs, Level 1 [Member] | Unsecured Convertible Notes Payable [Member]
|
|||||||||
Liabilities | |||||||||
Notes Payable, Related Parties | 0 | ||||||||
Fair Value, Inputs, Level 2 [Member]
|
|||||||||
Liabilities | |||||||||
Warrant liability | 4,503,400 | ||||||||
Conversion option liability | 2,049,600 | ||||||||
Total | 14,166,900 | ||||||||
Fair Value, Inputs, Level 2 [Member] | Secured Convertible Senior Notes Payable [Member]
|
|||||||||
Liabilities | |||||||||
Notes Payable, Related Parties | 3,023,900 | ||||||||
Fair Value, Inputs, Level 2 [Member] | Secured Convertible Bridge and Subordinated Notes Payable [Member]
|
|||||||||
Liabilities | |||||||||
Notes Payable, Related Parties | 4,500,000 | ||||||||
Fair Value, Inputs, Level 2 [Member] | Unsecured Convertible Notes Payable [Member]
|
|||||||||
Liabilities | |||||||||
Notes Payable, Related Parties | 90,000 | ||||||||
Fair Value, Inputs, Level 3 [Member]
|
|||||||||
Liabilities | |||||||||
Warrant liability | 0 | ||||||||
Conversion option liability | 0 | ||||||||
Total | 0 | ||||||||
Fair Value, Inputs, Level 3 [Member] | Secured Convertible Senior Notes Payable [Member]
|
|||||||||
Liabilities | |||||||||
Notes Payable, Related Parties | 0 | ||||||||
Fair Value, Inputs, Level 3 [Member] | Secured Convertible Bridge and Subordinated Notes Payable [Member]
|
|||||||||
Liabilities | |||||||||
Notes Payable, Related Parties | 0 | ||||||||
Fair Value, Inputs, Level 3 [Member] | Unsecured Convertible Notes Payable [Member]
|
|||||||||
Liabilities | |||||||||
Notes Payable, Related Parties | $ 0 | ||||||||
|