SELECTED FINANCIAL STATEMENT LIABILITIES (Details 1) - USD ($) $ in Thousands |
Mar. 31, 2024 |
Dec. 31, 2023 |
||
---|---|---|---|---|
Other Current Liabilities [Line Items] | ||||
Other current liabilities | $ 14,858 | $ 14,681 | ||
Unearned Revenue [Member] | ||||
Other Current Liabilities [Line Items] | ||||
Other current liabilities | [1] | 10,000 | 10,000 | |
Trade Discount [Member] | ||||
Other Current Liabilities [Line Items] | ||||
Other current liabilities | 3,500 | 3,000 | ||
Other Current Liabilities [Member] | ||||
Other Current Liabilities [Line Items] | ||||
Other current liabilities | $ 1,358 | $ 1,681 | ||
|
X | ||||||||||
- Definition Other current liabilities. No definition available.
|
X | ||||||||||
- Definition Amount of liabilities classified as other, due within one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|