STOCKHOLDERS' DEFICIT (Details) - USD ($) |
3 Months Ended | 9 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2015 |
Jun. 30, 2014 |
Jun. 30, 2015 |
Jun. 30, 2014 |
|
Stock-based compensation expenses | $ 42,400 | $ 172,600 | $ 204,700 | $ 839,700 |
Cost of Neurometric Services revenues [Member] | ||||
Stock-based compensation expenses | 5,100 | |||
Research [Member] | ||||
Stock-based compensation expenses | $ 10,400 | $ 8,200 | $ 31,200 | 55,100 |
Product Development [Member] | ||||
Stock-based compensation expenses | 9,200 | 55,700 | 43,200 | 193,900 |
Sales and marketing [Member] | ||||
Stock-based compensation expenses | 9,100 | 21,300 | 72,500 | 72,300 |
General and administrative [Member] | ||||
Stock-based compensation expenses | $ 13,700 | $ 87,400 | $ 57,800 | $ 513,300 |
X | ||||||||||
- Definition Represents the expense recognized during the period arising from equity-based compensation arrangements (for example, shares of stock, unit, stock options or other equity instruments) with employees, directors and certain consultants qualifying for treatment as employees. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|