Quarterly report pursuant to Section 13 or 15(d)

UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.2.0.727
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Jun. 30, 2015
Jun. 30, 2014
Jun. 30, 2015
Jun. 30, 2014
REVENUES        
Neurometric Services $ 31,000 $ 26,100 $ 74,600 $ 110,400
Cost of neurometric services revenue 1,200 5,200 4,100 72,100
Research 22,700 20,700 69,400 92,900
Product development 121,900 376,100 559,300 1,050,500
Sales and marketing 31,100 105,600 296,000 290,500
General and administrative 409,400 533,100 1,259,500 1,523,700
Total operating expenses 586,300 1,040,700 2,188,300 3,029,700
OPERATING LOSS (555,300) (1,014,600) (2,113,700) (2,919,300)
OTHER INCOME (EXPENSE):        
Interest expense, net $ (65,900) $ (1,300) $ (171,900) (2,900)
Gain on extinguishment of debt       $ 1,105,200
Gain on change in fair value of derivative liability $ 85,900   $ 185,200  
Total other income (expense) 20,000 $ (1,300) 13,300 $ 1,102,300
LOSS BEFORE PROVISION FOR INCOME TAXES (535,300) (1,015,900) (2,100,400) (1,817,000)
Provision for income taxes 800 1,800 4,700 4,300
LOSS FROM CONTINUING OPERATIONS (536,100) (1,017,700) (2,105,100) (1,821,300)
Loss from discontinued operations (700) (1,100) (2,500) (4,400)
NET LOSS $ (536,800) $ (1,018,800) $ (2,107,600) $ (1,825,700)
BASIC AND DILUTED LOSS PER SHARE:        
From continuing operations $ (0.01) $ (0.01) $ (0.02) $ (0.02)
From discontinued operations 0.00 0.00 0.00 0.00
Combined Net Loss $ (0.01) $ (0.01) $ (0.02) $ (0.02)
WEIGHTED AVERAGE SHARES OUTSTANDING:        
Basic and Diluted (in dollars per share) 101,667,409 100,573,956 101,667,409 98,546,223