STOCKHOLDERS' EQUITY (Details 1) - USD ($) |
3 Months Ended | |
---|---|---|
Dec. 31, 2018 |
Dec. 31, 2017 |
|
Unrecognized Expense | $ 443,523 | $ 1,173,000 |
Weighted average Recognition Period | 1 year 6 months 25 days | 7 years 10 months 10 days |
Stock Options [Member] | ||
Unrecognized Expense | $ 411,647 | $ 963,200 |
Weighted average Recognition Period | 1 year 8 months 12 days | 8 years 9 months 25 days |
Restricted Stock [Member] | ||
Unrecognized Expense | $ 31,876 | $ 209,800 |
Weighted average Recognition Period | 6 months | 8 months 26 days |
X | ||||||||||
- Definition Weighted average recognition period. No definition available.
|
X | ||||||||||
- Definition Unrecognized cost of unvested share-based compensation awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|