REVENUES (Details 1) - USD ($) $ in Thousands |
12 Months Ended | |
---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Disaggregation Of Revenue [Line Items] | ||
Beginning Balance | $ 981 | |
Provision related to sales in the current year | 4,691 | $ 2,560 |
Credit and payments made | (3,775) | (1,579) |
Ending Balance | 1,897 | 981 |
Trade Discounts, Allowances and Chargebacks [Member] | ||
Disaggregation Of Revenue [Line Items] | ||
Beginning Balance | 84 | |
Provision related to sales in the current year | 1,393 | 926 |
Credit and payments made | (1,249) | (842) |
Ending Balance | 228 | 84 |
Government Rebates and Other Incentives [Member] | ||
Disaggregation Of Revenue [Line Items] | ||
Beginning Balance | 798 | |
Provision related to sales in the current year | 3,082 | 1,535 |
Credit and payments made | (2,526) | (737) |
Ending Balance | 1,354 | 798 |
Returns [Member] | ||
Disaggregation Of Revenue [Line Items] | ||
Beginning Balance | 99 | |
Provision related to sales in the current year | 216 | 99 |
Ending Balance | $ 315 | $ 99 |
X | ||||||||||
- Definition Revenue allowance and accrual activities. No definition available.
|
X | ||||||||||
- Definition Revenue allowance and accrual activities, credit and payments made. No definition available.
|
X | ||||||||||
- Definition Revenue allowance and accrual activities provision related to sales in the current year. No definition available.
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|