SELECTED FINANCIAL STATEMENT CAPTIONS - LIABILITIES (Details 1) - USD ($) $ in Thousands |
Mar. 31, 2020 |
Dec. 31, 2019 |
Mar. 31, 2019 |
---|---|---|---|
Other Long Term Liabilities [Line Items] | |||
Other long-term liabilities | $ 36,968 | $ 33,750 | $ 35,637 |
Other Long-Term Liabilities [Member] | |||
Other Long Term Liabilities [Line Items] | |||
Other long-term liabilities | 10 | 8 | |
Unearned Revenue [Member] | |||
Other Long Term Liabilities [Line Items] | |||
Other long-term liabilities | 10,536 | 10,500 | |
Trade Discount [Member] | |||
Other Long Term Liabilities [Line Items] | |||
Other long-term liabilities | $ 26,422 | $ 23,242 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of liabilities classified as other, due after one year or the normal operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|