BASIS OF PRESENTATION (Details 2) - USD ($) |
3 Months Ended | 6 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2020 |
Mar. 31, 2020 |
Jun. 30, 2019 |
Mar. 31, 2019 |
Jun. 30, 2020 |
Jun. 30, 2019 |
|||||||
Error Corrections And Prior Period Adjustments Restatement [Line Items] | ||||||||||||
REVENUES, NET | $ 4,360,000 | $ 5,493,000 | $ 11,314,000 | $ 10,200,000 | ||||||||
COST OF GOODS SOLD | 446,000 | 264,000 | 924,000 | 523,000 | ||||||||
GROSS PROFIT | 3,914,000 | 5,229,000 | 10,390,000 | 9,677,000 | ||||||||
OPERATING EXPENSES | ||||||||||||
Research and development | 589,000 | 540,000 | 1,206,000 | 1,053,000 | ||||||||
Selling | 1,135,000 | 1,891,000 | 2,203,000 | 3,370,000 | ||||||||
General and administrative | 3,725,000 | 2,682,000 | 7,382,000 | 6,419,000 | ||||||||
Total operating expenses | 5,449,000 | 5,113,000 | 10,791,000 | 10,842,000 | ||||||||
INCOME (LOSS) FROM OPERATIONS | (1,535,000) | 116,000 | (401,000) | (1,165,000) | ||||||||
OTHER INCOME (EXPENSE) | ||||||||||||
Change in fair value of warrant derivative liabilities | (101,000) | 854,000 | (76,000) | (84,000) | ||||||||
Net losses on investment in marketable securities and long-term investment | (5,631,000) | (10,537,000) | 1,208,000 | (16,994,000) | ||||||||
Losses on equity method investment | (573,000) | (458,000) | (980,000) | (449,000) | ||||||||
Interest and other income (loss) | 567,000 | 307,000 | 600,000 | 230,000 | ||||||||
Interest expense | (1,309,000) | (7,827,000) | (3,109,000) | (16,439,000) | ||||||||
Total other expenses | (8,437,000) | (17,661,000) | (3,776,000) | (33,736,000) | ||||||||
LOSS BEFORE INCOME TAXES | (9,972,000) | (17,545,000) | (4,177,000) | (34,901,000) | ||||||||
INCOME TAXES (BENEFIT) | (499,000) | 51,000 | (213,000) | 103,000 | ||||||||
NET LOSS | (9,473,000) | $ 5,509,000 | (17,596,000) | $ (17,408,000) | (3,964,000) | (35,004,000) | ||||||
NET LOSS ATTRIBUTABLE TO THE COMPANY | (17,596,000) | (35,004,000) | ||||||||||
COMPONENTS OF OTHER COMPREHENSIVE INCOME (LOSS) | ||||||||||||
Foreign currency translation adjustments | (33,000) | $ 61,000 | 6,000 | $ 7,000 | 28,000 | 13,000 | ||||||
Other comprehensive income (loss) | (33,000) | 6,000 | 28,000 | 13,000 | ||||||||
COMPREHENSIVE INCOME (LOSS) | (17,590,000) | (34,991,000) | ||||||||||
Amounts attributable to noncontrolling interest: | ||||||||||||
COMPREHENSIVE LOSS | $ (9,506,000) | $ (17,590,000) | $ (3,936,000) | $ (34,991,000) | ||||||||
NET LOSS PER COMMON SHARE - BASIC AND DILUTED | $ (0.19) | $ (0.47) | $ (0.08) | $ (0.93) | ||||||||
WEIGHTED-AVERAGE COMMON SHARES OUTSTANDING | 48,987,189 | 37,836,678 | 48,805,829 | 37,656,058 | ||||||||
Previously Reported [Member] | ||||||||||||
Error Corrections And Prior Period Adjustments Restatement [Line Items] | ||||||||||||
REVENUES, NET | $ 5,869,000 | $ 11,176,000 | ||||||||||
COST OF GOODS SOLD | 195,000 | 395,000 | ||||||||||
GROSS PROFIT | 5,674,000 | 10,781,000 | ||||||||||
OPERATING EXPENSES | ||||||||||||
Research and development | 540,000 | 1,053,000 | ||||||||||
Selling | 1,903,000 | 3,388,000 | ||||||||||
General and administrative | 3,851,000 | 7,532,000 | ||||||||||
Total operating expenses | 6,294,000 | 11,973,000 | ||||||||||
INCOME (LOSS) FROM OPERATIONS | (620,000) | (1,192,000) | ||||||||||
OTHER INCOME (EXPENSE) | ||||||||||||
Change in fair value of warrant derivative liabilities | 247,000 | 199,000 | ||||||||||
Net losses on investment in marketable securities and long-term investment | (10,537,000) | (16,994,000) | ||||||||||
Interest and other income (loss) | 274,000 | 163,000 | ||||||||||
Interest expense | (8,474,000) | (15,439,000) | ||||||||||
Total other expenses | (18,490,000) | (32,071,000) | ||||||||||
LOSS BEFORE INCOME TAXES | (19,110,000) | (33,263,000) | ||||||||||
INCOME TAXES (BENEFIT) | 217,000 | 217,000 | ||||||||||
NET LOSS | (19,327,000) | (33,480,000) | ||||||||||
Net (income) loss attributable to noncontrolling interests | 688,000 | 674,000 | ||||||||||
NET LOSS ATTRIBUTABLE TO THE COMPANY | (18,639,000) | (32,806,000) | ||||||||||
COMPONENTS OF OTHER COMPREHENSIVE INCOME (LOSS) | ||||||||||||
Foreign currency translation adjustments | (9,000) | (2,000) | ||||||||||
Other comprehensive income (loss) | (9,000) | (2,000) | ||||||||||
COMPREHENSIVE INCOME (LOSS) | (19,336,000) | (33,482,000) | ||||||||||
Amounts attributable to noncontrolling interest: | ||||||||||||
Net (income) loss attributable to noncontrolling interests | 688,000 | 674,000 | ||||||||||
Foreign currency translation adjustments | 15,000 | 14,000 | ||||||||||
Comprehensive (income) loss attributable to noncontrolling interest | 703,000 | 688,000 | ||||||||||
COMPREHENSIVE LOSS | $ (18,633,000) | $ (32,794,000) | ||||||||||
NET LOSS PER COMMON SHARE - BASIC AND DILUTED | $ (0.52) | $ (0.91) | ||||||||||
WEIGHTED-AVERAGE COMMON SHARES OUTSTANDING | 35,857,944 | 35,857,944 | ||||||||||
Adjustments [Member] | ||||||||||||
Error Corrections And Prior Period Adjustments Restatement [Line Items] | ||||||||||||
REVENUES, NET | [1] | $ (376,000) | $ (976,000) | |||||||||
COST OF GOODS SOLD | [1] | 69,000 | 128,000 | |||||||||
GROSS PROFIT | (445,000) | (1,104,000) | ||||||||||
OPERATING EXPENSES | ||||||||||||
Selling | [1] | (12,000) | (18,000) | |||||||||
General and administrative | [1],[2] | (1,169,000) | (1,113,000) | |||||||||
Total operating expenses | (1,181,000) | (1,131,000) | ||||||||||
INCOME (LOSS) FROM OPERATIONS | 736,000 | 27,000 | ||||||||||
OTHER INCOME (EXPENSE) | ||||||||||||
Change in fair value of warrant derivative liabilities | [3] | 607,000 | (283,000) | |||||||||
Losses on equity method investment | [2] | (458,000) | (449,000) | |||||||||
Interest and other income (loss) | [1],[2] | 33,000 | 67,000 | |||||||||
Interest expense | [1],[3] | 647,000 | (1,000,000) | |||||||||
Total other expenses | 829,000 | (1,665,000) | ||||||||||
LOSS BEFORE INCOME TAXES | 1,565,000 | (1,638,000) | ||||||||||
INCOME TAXES (BENEFIT) | [1] | (166,000) | (114,000) | |||||||||
NET LOSS | 1,731,000 | (1,524,000) | ||||||||||
Net (income) loss attributable to noncontrolling interests | [2] | (688,000) | (674,000) | |||||||||
NET LOSS ATTRIBUTABLE TO THE COMPANY | 1,043,000 | (2,198,000) | ||||||||||
COMPONENTS OF OTHER COMPREHENSIVE INCOME (LOSS) | ||||||||||||
Foreign currency translation adjustments | [2] | 15,000 | 15,000 | |||||||||
Other comprehensive income (loss) | 15,000 | 15,000 | ||||||||||
COMPREHENSIVE INCOME (LOSS) | 1,746,000 | (1,509,000) | ||||||||||
Amounts attributable to noncontrolling interest: | ||||||||||||
Net (income) loss attributable to noncontrolling interests | [2] | (688,000) | (674,000) | |||||||||
Foreign currency translation adjustments | [2] | (15,000) | (14,000) | |||||||||
Comprehensive (income) loss attributable to noncontrolling interest | (703,000) | (688,000) | ||||||||||
COMPREHENSIVE LOSS | $ 1,043,000 | $ (2,197,000) | ||||||||||
NET LOSS PER COMMON SHARE - BASIC AND DILUTED | $ 0.05 | $ (0.01) | ||||||||||
WEIGHTED-AVERAGE COMMON SHARES OUTSTANDING | 37,836,678 | 37,656,058 | ||||||||||
|
X | ||||||||||
- Definition It represents as again loss on warrant derivative liabilities. No definition available.
|
X | ||||||||||
- Definition Amount of interest income and other income (expense) related to nonoperating activities. No definition available.
|
X | ||||||||||
- Definition Net income (losses) on investment in marketable securities and long-term investment. No definition available.
|
X | ||||||||||
- Definition Nonoperating income expense including income loss from equity method investments. No definition available.
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income (loss) and other comprehensive income (loss), attributable to noncontrolling interests. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The aggregate cost of goods produced and sold and services rendered during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income or loss for the period per each share in instances when basic and diluted earnings per share are the same amount and reported as a single line item on the face of the financial statements. Basic earnings per share is the amount of net income or loss for the period per each share of common stock or unit outstanding during the reporting period. Diluted earnings per share includes the amount of net income or loss for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Aggregate revenue less cost of goods and services sold or operating expenses directly attributable to the revenue generation activity. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) for proportionate share of equity method investee's income (loss). Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of Net Income (Loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature, attributable to noncontrolling interests. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of gain (loss) on foreign currency translation adjustments, foreign currency transactions designated and effective as economic hedges of a net investment in a foreign entity and intra-entity foreign currency transactions that are of a long-term-investment nature. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax and reclassification adjustments of other comprehensive income (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate costs incurred (1) in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique, or in bringing about a significant improvement to an existing product or process; or (2) to translate research findings or other knowledge into a plan or design for a new product or process or for a significant improvement to an existing product or process whether intended for sale or the entity's use, during the reporting period charged to research and development projects, including the costs of developing computer software up to the point in time of achieving technological feasibility, and costs allocated in accounting for a business combination to in-process projects deemed to have no alternative future use. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount, excluding tax collected from customer, of revenue from satisfaction of performance obligation by transferring promised good or service to customer. Tax collected from customer is tax assessed by governmental authority that is both imposed on and concurrent with specific revenue-producing transaction, including, but not limited to, sales, use, value added and excise. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate total amount of expenses directly related to the marketing or selling of products or services. No definition available.
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|