STOCKHOLDERS' EQUITY (Details 1) - USD ($) |
9 Months Ended | |
---|---|---|
Jun. 30, 2018 |
Jun. 30, 2017 |
|
Unrecognized Expense, net of estimated forfeitures | $ 1,388,400 | $ 641,600 |
Weighted average Recognition Period | 342 months 28 days | 10 months 27 days |
Stock Options [Member] | ||
Unrecognized Expense, net of estimated forfeitures | $ 1,201,800 | $ 416,700 |
Weighted average Recognition Period | 45 months 26 days | 11 months 12 days |
Restricted Stock [Member] | ||
Unrecognized Expense, net of estimated forfeitures | $ 186,600 | $ 224,900 |
Weighted average Recognition Period | 26 days | 10 months 24 days |
X | ||||||||||
- Definition Weighted average recognition period. No definition available.
|
X | ||||||||||
- Definition Unrecognized cost of unvested share-based compensation awards. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|