STOCKHOLDERS' EQUITY (Details 1) - USD ($) |
12 Months Ended | |
---|---|---|
Sep. 30, 2017 |
Sep. 30, 2016 |
|
Unrecognized Expense | $ 1,066,773 | $ 1,227,765 |
Weighted average Recognition Period | 3 years 18 days | 1 year 5 months 22 days |
Stock Option [Member] | ||
Unrecognized Expense | $ 860,915 | $ 104,400 |
Weighted average Recognition Period | 3 years 6 months 14 days | 6 years 7 months 16 days |
Restricted Stock [Member] | ||
Unrecognized Expense | $ 205,858 | $ 1,123,365 |
Weighted average Recognition Period | 1 year | 1 year |
X | ||||||||||
- Definition Weighted average recognition period. No definition available.
|
X | ||||||||||
- Definition Unrecognized cost of unvested share-based compensation awards. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|