| STOCKHOLDERS' DEFICIENCY (Details) (USD $)
 | 3 Months Ended | 
      
        | Mar. 31, 2013 | 
      
        | Debt Conversion, Original Debt, Amount | $ 2,327,300 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 24,957,503 | 
      
        | October 2010 Note [Member] |  | 
      
        | Debt Conversion, Original Debt, Amount | 250,000 | 
      
        | October 2012 Notes [Member] |  | 
      
        | Debt Conversion, Original Debt, Amount | 1,077,300 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 23,487,687 | 
      
        | Mr. Larry Hopfenspirger [Member] | October 2012 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Jan. 18,
         2013 | 
      
        | Debt Instrument, Issuance Date | Nov. 30,
         2012 | 
      
        | Debt Conversion, Original Debt, Amount | 60,000 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 0.04718 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 1,287,303 | 
      
        | John Pappajohn One [Member] | October 2012 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Jan. 25,
         2013 | 
      
        | Debt Instrument, Issuance Date | Nov. 28,
         2012 | 
      
        | Debt Conversion, Original Debt, Amount | 200,000 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 0.04718 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 4,300,551 | 
      
        | Tierney Family Trust 1 [Member] | October 2012 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Jan. 31,
         2013 | 
      
        | Debt Instrument, Issuance Date | Aug. 21,
         2012 | 
      
        | Debt Conversion, Original Debt, Amount | 100,000 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 0.04718 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 2,205,914 | 
      
        | Tierney Family Trust 2 [Member] | October 2012 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Jan. 31,
         2013 | 
      
        | Debt Instrument, Issuance Date | Sep.
        06,
         2012 | 
      
        | Debt Conversion, Original Debt, Amount | 100,000 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 0.04718 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 2,197,435 | 
      
        | Sail Venture Partners L P One [Member] | October 2010 Note [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Jan. 31,
         2013 | 
      
        | Debt Instrument, Issuance Date | Oct.
        01,
         2010 | 
      
        | Debt Conversion, Original Debt, Amount | 250,000 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 1 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 303,313 | 
      
        | Sail Venture Partners L P Two [Member] | January 2011 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Jan. 31,
         2013 | 
      
        | Debt Instrument, Issuance Date | Feb. 28,
         2011 | 
      
        | Debt Conversion, Original Debt, Amount | 187,500 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 1 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 220,454 | 
      
        | Sail Venture Partners L P Three [Member] | January 2011 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Jan. 31,
         2013 | 
      
        | Debt Instrument, Issuance Date | Apr. 15,
         2011 | 
      
        | Debt Conversion, Original Debt, Amount | 250,000 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 1 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 291,063 | 
      
        | Sail Venture Partners L P Four [Member] | January 2011 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Jan. 31,
         2013 | 
      
        | Debt Instrument, Issuance Date | Apr. 25,
         2011 | 
      
        | Debt Conversion, Original Debt, Amount | 125,000 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 1 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 145,219 | 
      
        | Sail 2010 Co Investment Partners L P One [Member] | January 2011 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Jan. 31,
         2013 | 
      
        | Debt Instrument, Issuance Date | Feb. 28,
         2011 | 
      
        | Debt Conversion, Original Debt, Amount | 62,500 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 1 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 73,485 | 
      
        | Sail 2010 Co Investment Partners L P Two [Member] | January 2011 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Jan. 31,
         2013 | 
      
        | Debt Instrument, Issuance Date | Apr. 15,
         2011 | 
      
        | Debt Conversion, Original Debt, Amount | 250,000 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 1 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 291,063 | 
      
        | Sail 2010 Co Investment Partners L P Three [Member] | January 2011 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Jan. 31,
         2013 | 
      
        | Debt Instrument, Issuance Date | Apr. 25,
         2011 | 
      
        | Debt Conversion, Original Debt, Amount | 125,000 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 1 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 145,219 | 
      
        | Sail Holding Llc [Member] | October 2012 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Jan. 31,
         2013 | 
      
        | Debt Instrument, Issuance Date | Aug. 17,
         2012 | 
      
        | Debt Conversion, Original Debt, Amount | 100,000 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 0.04718 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 2,208,034 | 
      
        | Sail Ventue Partners II Lp [Member] | October 2012 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Jan. 31,
         2013 | 
      
        | Debt Instrument, Issuance Date | Oct. 26,
         2012 | 
      
        | Debt Conversion, Original Debt, Amount | 50,000 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 0.04718 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 1,085,471 | 
      
        | Sail 2010 Co Investment Partners L P Four [Member] | October 2012 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Jan. 31,
         2013 | 
      
        | Debt Instrument, Issuance Date | Oct. 26,
         2012 | 
      
        | Debt Conversion, Original Debt, Amount | 20,000 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 0.04718 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 434,189 | 
      
        | Sail 2011 Co Investment Partners Lp [Member] | October 2012 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Jan. 31,
         2013 | 
      
        | Debt Instrument, Issuance Date | Oct. 26,
         2012 | 
      
        | Debt Conversion, Original Debt, Amount | 20,000 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 0.04718 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 434,189 | 
      
        | Blumont Northern Rivers Fund One [Member] | October 2012 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Feb.
        07,
         2013 | 
      
        | Debt Instrument, Issuance Date | Aug. 22,
         2012 | 
      
        | Debt Conversion, Original Debt, Amount | 21,700 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 0.04718 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 480,000 | 
      
        | John Pappajohn Two [Member] | October 2012 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Mar. 21,
         2013 | 
      
        | Debt Instrument, Issuance Date | Nov. 28,
         2012 | 
      
        | Debt Conversion, Original Debt, Amount | 300,000 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 0.04718 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 6,538,258 | 
      
        | Blumont Northern Rivers Fund Two [Member] | October 2012 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Mar. 26,
         2013 | 
      
        | Debt Instrument, Issuance Date | Aug. 22,
         2012 | 
      
        | Debt Conversion, Original Debt, Amount | 16,400 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 0.04718 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 366,629 | 
      
        | George Carpenter [Member] | October 2012 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Mar. 27,
         2013 | 
      
        | Debt Instrument, Issuance Date | Nov. 28,
         2012 | 
      
        | Debt Conversion, Original Debt, Amount | 50,000 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 0.04718 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 1,091,299 | 
      
        | Alphanorth Offshore Inc [Member] | October 2012 Notes [Member] |  | 
      
        | Debt Instrument, Convertible, Latest Date | Mar. 28,
         2013 | 
      
        | Debt Instrument, Issuance Date | Nov.
        06,
         2012 | 
      
        | Debt Conversion, Original Debt, Amount | $ 39,100 | 
      
        | Debt Instrument, Convertible, Conversion Price | $ 0.04718 | 
      
        | Debt Conversion, Converted Instrument, Shares Issued | 858,415 |