CONVERTIBLE DEBT AND EQUITY FINANCINGS (Details) (USD $)
|
6 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2013
|
Sep. 30, 2012
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | $ 7,284,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | (25,100) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 7,259,700 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 713,631 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 2,773,900 | [1],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 2,773,900 | 3,023,900 | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 16,668 | [1],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Warrants Expiration Dates | 2015 | [1],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | John Pappajohn [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 761,700 | [1],[2],[3],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 761,700 | [1],[2],[3],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Deerwood Partners, LLC [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 256,100 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 256,100 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Deerwood Holdings, Llc [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 256,100 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 256,100 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Fatos Mucha [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 100,000 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 100,000 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Andy Sassine [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 500,000 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 500,000 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Jd Advisors [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 150,000 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 150,000 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Queen Street Partners [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 100,000 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 100,000 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | BGN Acquisition [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 250,000 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 250,000 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Pyxis Long Short Fund Healthcare Fund [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 400,000 | [1],[2],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 400,000 | [1],[2],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Monarch Capital Placement Agent Warrants 1 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 0 | [1],[2],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 0 | [1],[2],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 3,334 | [1],[2],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Warrants Expiration Date | Oct. 11, 2015 | [1],[2],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Monarch Capital Placement Agent Warrants 2 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 0 | [1],[2],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 0 | [1],[2],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 13,334 | [1],[2],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Warrants Expiration Date | Nov. 11, 2015 | [1],[2],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[10],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 1,500,000 | [1],[10],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 1,500,000 | [1],[10],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 30,001 | [1],[10],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Warrants Expiration Dates | 2016 | [1],[10],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Andy Sassine [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[10],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 200,000 | [1],[10],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 200,000 | [1],[10],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[10],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Monarch Capital Placement Agent Warrants 1 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 0 | [1],[10],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 0 | [1],[10],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 18,334 | [1],[10],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Warrants Expiration Date | Feb. 27, 2016 | [1],[10],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Monarch Capital Placement Agent Warrants 2 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 0 | [1],[10],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 0 | [1],[10],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 6,667 | [1],[10],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Warrants Expiration Date | Apr. 24, 2016 | [1],[10],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Meyer Proler Md [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 50,000 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 50,000 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | William F Grieco [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 100,000 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 100,000 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Edward L Scanlon [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 200,000 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 200,000 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Robert Frommer Family Trust [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[10],[12],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 50,000 | [1],[10],[12],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[12],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 50,000 | [1],[10],[12],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[10],[12],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Paul Buck [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[10],[13],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 50,000 | [1],[10],[13],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[13],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 50,000 | [1],[10],[13],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[10],[13],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Pyxis Long Short Healthcare Fund [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[10],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 400,000 | [1],[10],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 400,000 | [1],[10],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[10],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Rajiv Kaul [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 100,000 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 100,000 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Meyer Proler Md 1 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 50,000 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 50,000 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | John M Pulos [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 150,000 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 150,000 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[10],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Cummings Bay Capital Lp [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[10],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 150,000 | [1],[10],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 150,000 | [1],[10],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[10],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Antaeus Capital Placement Agent Warrants [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 0 | [1],[10],[14],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[14],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 0 | [1],[10],[14],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 5,000 | [1],[10],[14],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Warrants Expiration Date | Apr. 24, 2016 | [1],[10],[14],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated October 2011 Notes Payable [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[15] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 2,000,000 | [1],[15] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[15] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 2,000,000 | [1],[15] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 20,501 | [1],[15] | |||||||||||||||||||||||||||||||||||||||||||||||||
Warrants Expiration Dates | 2016-2017 | [1],[15] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated October 2011 Notes Payable [Member] | John Pappajohn [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[15],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 250,000 | [1],[15],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[15],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 250,000 | [1],[15],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[15],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated October 2011 Notes Payable [Member] | Monarch Capital Placement Agent Warrants 1 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 0 | [1],[15],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[15],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 0 | [1],[15],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 2,667 | [1],[15],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Warrants Expiration Date | Dec. 15, 2016 | [1],[15],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated October 2011 Notes Payable [Member] | Monarch Capital Placement Agent Warrants 2 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 0 | [1],[15],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[15],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 0 | [1],[15],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 2,667 | [1],[15],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Warrants Expiration Date | Feb. 12, 2017 | [1],[15],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated October 2011 Notes Payable [Member] | Zanett Opportunity Fund, Ltd [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[15],[16] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 250,000 | [1],[15],[16] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[15],[16] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 250,000 | [1],[15],[16] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[15],[16] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated October 2011 Notes Payable [Member] | Edward L Scanlon [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[15],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 100,000 | [1],[15],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[15],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 100,000 | [1],[15],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[15],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated October 2011 Notes Payable [Member] | Jordan Family, Llc [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[15],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 20,000 | [1],[15],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[15],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 20,000 | [1],[15],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[15],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated October 2011 Notes Payable [Member] | John Pappajohn 1 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[15],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 250,000 | [1],[15],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[15],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||
