CONVERTIBLE DEBT AND EQUITY FINANCINGS (Details) (USD $)
|
3 Months Ended | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2012
|
Sep. 30, 2012
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | $ 9,612,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | (270,200) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 9,341,800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 67,170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 3,023,900 | [1],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 3,023,900 | 3,023,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 16,668 | [1],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Warrants Expiration Dates | 2015 | [1],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | John Pappajohn [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 761,700 | [1],[2],[3],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 761,700 | [1],[2],[3],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[4] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Deerwood Partners, LLC [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 256,100 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 256,100 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Deerwood Holdings, Llc [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 256,100 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 256,100 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Sail Venture Partners L P [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 250,000 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 250,000 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Fatos Mucha [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 100,000 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 100,000 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Andy Sassine [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 500,000 | [1],[2],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 500,000 | [1],[2],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Jd Advisors [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 150,000 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 150,000 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Queen Street Partners [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 100,000 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 100,000 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | BGN Acquisition [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 250,000 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 250,000 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[5] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Pyxis Long Short Fund Healthcare Fund [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[2],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 400,000 | [1],[2],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[2],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 400,000 | [1],[2],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[2],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Monarch Capital Placement Agent Warrants 1 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 0 | [1],[10],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 0 | [1],[10],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 3,334 | [1],[10],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Warrants Expiration Date | Oct. 11, 2015 | [1],[10],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Subordinated Convertible Notes Payable [Member] | Monarch Capital Placement Agent Warrants 2 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 0 | [1],[10],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 0 | [1],[10],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 13,334 | [1],[10],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Warrants Expiration Date | Nov. 11, 2015 | [1],[10],[2],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 2,500,000 | [1],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 2,500,000 | [1],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 30,001 | [1],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Warrants Expiration Dates | 2016 | [1],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Andy Sassine [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 200,000 | [1],[11],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 200,000 | [1],[11],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[11],[3],[8] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Monarch Capital Placement Agent Warrants 1 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 0 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 0 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 18,334 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Warrants Expiration Date | Feb. 27, 2016 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Monarch Capital Placement Agent Warrants 2 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 0 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 0 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 6,667 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Warrants Expiration Date | Apr. 24, 2016 | [1],[10],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Meyer Proler Md [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[12],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 50,000 | [1],[11],[12],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[12],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 50,000 | [1],[11],[12],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[11],[12],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | William F Grieco [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 100,000 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 100,000 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Edward L Scanlon [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 200,000 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 200,000 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Robert Frommer Family Trust [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[13],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 50,000 | [1],[11],[13],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[13],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 50,000 | [1],[11],[13],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[11],[13],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Paul Buck [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[14],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 50,000 | [1],[11],[14],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[14],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 50,000 | [1],[11],[14],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[11],[14],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Sail 2010 Co Investment Partners L P [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 62,500 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 62,500 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Pyxis Long Short Healthcare Fund [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 400,000 | [1],[11],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 400,000 | [1],[11],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[11],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Rajiv Kaul [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 100,000 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 100,000 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Meyer Proler Md 1 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[12],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 50,000 | [1],[11],[12],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[12],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 50,000 | [1],[11],[12],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[11],[12],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Sail Venture Partners, Lp 1 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 187,500 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 187,500 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Sail Venture Partners, Lp 2 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 250,000 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 250,000 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | John M Pulos [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 150,000 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 150,000 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[11],[3],[7] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Sail2010 Co-Investment Partners Lp2 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 250,000 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 250,000 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Cummings Bay Capital Lp [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 150,000 | [1],[11],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 150,000 | [1],[11],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[11],[3],[9] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Antaeus Capital Placement Agent Warrants [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 0 | [1],[11],[15],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[15],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 0 | [1],[11],[15],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 5,000 | [1],[11],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Warrants Expiration Date | Apr. 24, 2016 | [1],[11],[15],[3] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Sail Venture Partners Lp 3 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Face Amount | 125,000 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Unamortized Discount | 0 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes Payable, Related Parties | 125,000 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Conversion, Converted Instrument, Warrants or Options Issued | 0 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Secured Convertible Subordinated January 2011 Notes Payable [Member] | Sail2010 Co-Investment Partners Lp3 [Member]
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | [1],[11],[3],[6] | |||||||||||||||||||||||||||||||||||||||||||||||||||||
