SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details) (USD $)
|
Dec. 31, 2012
|
Sep. 30, 2012
|
---|---|---|
Liabilities | ||
Warrant liability | $ 0 | $ 520,700 |
Notes Payable, Related Parties | 9,341,800 | |
Conversion option liability | 0 | 0 |
Total | 9,341,800 | |
Fair Value, Inputs, Level 1 [Member]
|
||
Liabilities | ||
Warrant liability | 0 | |
Notes Payable, Related Parties | 0 | |
Conversion option liability | 0 | |
Total | 0 | |
Fair Value, Inputs, Level 2 [Member]
|
||
Liabilities | ||
Warrant liability | 0 | |
Notes Payable, Related Parties | 9,612,000 | |
Conversion option liability | 0 | |
Total | 9,612,000 | |
Fair Value, Inputs, Level 3 [Member]
|
||
Liabilities | ||
Warrant liability | 0 | |
Notes Payable, Related Parties | 0 | |
Conversion option liability | 0 | |
Total | 0 | |
Senior Convertible Promissory Notes [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 1,727,900 | 27,900 |
Senior Convertible Promissory Notes [Member] | Fair Value, Inputs, Level 1 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Senior Convertible Promissory Notes [Member] | Fair Value, Inputs, Level 2 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 1,998,100 | |
Senior Convertible Promissory Notes [Member] | Fair Value, Inputs, Level 3 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Senior Subordinated Convertible Promissory Notes [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 3,023,900 | 3,023,900 |
Senior Subordinated Convertible Promissory Notes [Member] | Fair Value, Inputs, Level 1 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Senior Subordinated Convertible Promissory Notes [Member] | Fair Value, Inputs, Level 2 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 3,023,900 | |
Senior Subordinated Convertible Promissory Notes [Member] | Fair Value, Inputs, Level 3 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Subordinated Convertible Promissory Notes [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 4,500,000 | 4,083,300 |
Subordinated Convertible Promissory Notes [Member] | Fair Value, Inputs, Level 1 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Subordinated Convertible Promissory Notes [Member] | Fair Value, Inputs, Level 2 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 4,500,000 | |
Subordinated Convertible Promissory Notes [Member] | Fair Value, Inputs, Level 3 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Unsecured Convertible Promissory Notes Payable [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 90,000 | 52,500 |
Unsecured Convertible Promissory Notes Payable [Member] | Fair Value, Inputs, Level 1 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Unsecured Convertible Promissory Notes Payable [Member] | Fair Value, Inputs, Level 2 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 90,000 | |
Unsecured Convertible Promissory Notes Payable [Member] | Fair Value, Inputs, Level 3 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | $ 0 |