SUBSEQUENT EVENTS (Details Textual) (USD $)
|
1 Months Ended | 3 Months Ended | 12 Months Ended | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct. 31, 2011
|
Mar. 31, 2010
|
Feb. 29, 2012
|
Dec. 31, 2012
|
Sep. 30, 2012
|
Dec. 31, 2011
|
Sep. 30, 2011
|
Dec. 31, 2010
|
Feb. 13, 2012
|
Jul. 31, 2011
|
Apr. 30, 2011
|
Apr. 15, 2011
|
Jun. 03, 2010
|
||||
Debt Instrument, Interest Rate, Stated Percentage | 9.00% | 9.00% | ||||||||||||||
Debt Instrument, Convertible, Conversion Price | $ 3 | $ 5,000 | $ 15 | |||||||||||||
Debt Instrument, Face Amount | $ 90,000 | $ 90,000 | [1] | $ 650,000 | $ 5,000,000 | $ 150,000 | $ 250,000 | |||||||||
Debt Instrument Convertible Remaining Conversion Percentage | 50.00% | |||||||||||||||
Weighted Average Exercise Price, Granted | $ 16.50 | $ 3 | $ 14.1 | |||||||||||||
Operating Lease Frequency Of Periodic Payment | Monthly | |||||||||||||||
Operating Lease, Periodic Payment | 4,147 | |||||||||||||||
Debt Instrument, Convertible, Number of Equity Instruments | 41,667 | 250,000 | 687,174 | 446,675 | 520,666 | |||||||||||
Subsequent Event [Member]
|
||||||||||||||||
Governance Agreements Disclosure Of Termination | The Governance Agreements terminate in the event of the sale of substantially all of the Company's assets or a change of control, or upon any issuance of securities by the Company to parties not including Equity Dynamics and SAIL Capital Partners, from which the Company receives gross proceeds of at least $10 million. | |||||||||||||||
Operating Lease, Periodic Payment | 4,147 | |||||||||||||||
Operating Lease, Maturity Date | Jan. 31, 2014 | |||||||||||||||
Plan 2012 [Member]
|
||||||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award, Number of Shares Authorized | 333,334 | |||||||||||||||
Plan 2012 [Member] | Subsequent Event [Member]
|
||||||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award, Number of Shares Authorized | 5,500,000 | |||||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award, Award Vesting Period | 36 months | |||||||||||||||
Share-Based Compensation Arrangement By Share-Based Payment Award Award Vesting Increments Percenatge | 12.50% | |||||||||||||||
Snr Denton [Member] | Subsequent Event [Member]
|
||||||||||||||||
Debt Instrument, Interest Rate, Stated Percentage | 9.00% | |||||||||||||||
Debt Instrument, Convertible, Conversion Price | $ 1 | |||||||||||||||
Bridge Loan | 1,400,000 | |||||||||||||||
Repayments of Convertible Debt | 100,000 | |||||||||||||||
Debt Instrument Convertible Conversion Percentage | 50.00% | |||||||||||||||
Debt Instrument, Maturity Date | Oct. 01, 2013 | |||||||||||||||
Debt Instrument Payment Minimum Future Capital Percentage | 10.00% | |||||||||||||||
George Carpenter [Member] | Plan 2012 [Member] | Subsequent Event [Member]
|
||||||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award, Options, Grants in Period, Gross | 1,200,000 | |||||||||||||||
Weighted Average Exercise Price, Granted | $ 0.04718 | |||||||||||||||
Paul Buck [Member] | Plan 2012 [Member] | Subsequent Event [Member]
|
||||||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award, Options, Grants in Period, Gross | 1,400,000 | |||||||||||||||
Weighted Average Exercise Price, Granted | $ 0.04718 | |||||||||||||||
Michael Darkoc [Member] | Plan 2012 [Member] | Subsequent Event [Member]
|
||||||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award, Options, Grants in Period, Gross | 920,000 | |||||||||||||||
Weighted Average Exercise Price, Granted | $ 0.04718 | |||||||||||||||
Management [Member] | Plan 2012 [Member] | Subsequent Event [Member]
|
||||||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award, Options, Grants in Period, Gross | 250,000 | |||||||||||||||
Weighted Average Exercise Price, Granted | $ 0.04718 | |||||||||||||||
Five Former Directors [Member] | Plan 2012 [Member] | Subsequent Event [Member]
|
||||||||||||||||
Share-based Compensation Arrangement by Share-based Payment Award, Options, Grants in Period, Gross | 25,000 | |||||||||||||||
Weighted Average Exercise Price, Granted | $ 0.04718 | |||||||||||||||
Pappajohn [Member]
|
||||||||||||||||
Debt Instrument, Maximum Borrowing Capacity, Amount | 200,000 | |||||||||||||||
Forfeiture and Exchange Agreements [Member] | Subsequent Event [Member]
|
||||||||||||||||
Debt Instrument, Convertible, Conversion Price | $ 0.04718 | |||||||||||||||
Percenatge Of Waive Under Employment Compensation Forfeiture and Exchange Agreements | 50.00% | |||||||||||||||
Proceeds From Forfeiture and Exchange Agreements | 5,000,000 | |||||||||||||||
Forfeiture and Exchange Agreements [Member] | George Carpenter [Member] | Subsequent Event [Member]
|
||||||||||||||||
Accrued Salaries Waived | 56,250 | |||||||||||||||
Debt Instrument, Convertible, Number of Equity Instruments | 56,250 | |||||||||||||||
Forfeiture and Exchange Agreements [Member] | Paul Buck [Member] | Subsequent Event [Member]
|
||||||||||||||||
Accrued Salaries Waived | 66,083 | |||||||||||||||
Debt Instrument, Convertible, Number of Equity Instruments | 66,083 | |||||||||||||||
Forfeiture and Exchange Agreements [Member] | Michael Darkoc [Member] | Subsequent Event [Member]
|
||||||||||||||||
Accrued Salaries Waived | 43,333 | |||||||||||||||
Debt Instrument, Convertible, Number of Equity Instruments | 43,333 | |||||||||||||||
Bridge Loan [Member]
|
||||||||||||||||
Debt Instrument, Maximum Borrowing Capacity, Amount | 2,000,000 | |||||||||||||||
October 2012 Notes [Member]
|
||||||||||||||||
Proceeds from Loans | 400,000 | |||||||||||||||
October 2012 Notes [Member] | Subsequent Event [Member]
|
||||||||||||||||
Debt Instrument, Interest Rate, Stated Percentage | 9.00% | |||||||||||||||
Debt Instrument, Convertible, Conversion Price | $ 0.04718 | |||||||||||||||
Proceeds from Loans | 1,350,000 | |||||||||||||||
Debt Instrument, Face Amount | 2,000,000 | |||||||||||||||
Debt Instrument, Convertible, Number Of Warrants | 67,170 | |||||||||||||||
October 2012 Notes [Member] | Subsequent Event [Member] | Indebtedness [Member]
|
||||||||||||||||
Debt Instrument, Restrictive Covenants Amount | 250,000 | |||||||||||||||
October 2012 Notes [Member] | Subsequent Event [Member] | Assets Disposition [Member]
|
||||||||||||||||
Debt Instrument, Restrictive Covenants Amount | $ 20,000 | |||||||||||||||
October 2012 Notes [Member] | Subsequent Event [Member] | Minimum [Member]
|
||||||||||||||||
Debt Instrument, Convertible, Warrants Exercise Price | $ 1.00 | |||||||||||||||
October 2012 Notes [Member] | Subsequent Event [Member] | Maximum [Member]
|
||||||||||||||||
Debt Instrument, Convertible, Warrants Exercise Price | $ 3.00 | |||||||||||||||
|