SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details) (USD $)
|
12 Months Ended | |
---|---|---|
Sep. 30, 2012
|
Sep. 30, 2011
|
|
Annual dividend yield | 0.00% | 0.00% |
Expected life (years) | 5 years | 5 years |
Risk-free interest rate,Minimum | 0.06% | |
Risk-free interest rate, Maximum | 0.31% | |
Expected volatility, Minimum | 13.00% | |
Expected volatility,Maximum | 117.00% | |
Liabilities | ||
Warrant liability | $ 520,700 | $ 2,193,900 |
Notes Payable, Related Parties | 7,187,600 | |
Conversion option liability | 0 | 2,607,300 |
Total | 7,708,300 | |
Minimum [Member]
|
||
Expected life (years) | 3 months | |
Maximum [Member]
|
||
Expected life (years) | 3 years 6 months | |
Secured Convertible Senior Notes Payable [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 3,023,900 | 2,868,200 |
Secured Convertible Bridge and Subordinated Notes Payable [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 4,083,300 | |
Unsecured Convertible Notes Payable [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 52,500 | 0 |
Unperfected Senior Convertible Promissory Notes [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 27,900 | |
Fair Value, Inputs, Level 1 [Member]
|
||
Liabilities | ||
Warrant liability | 0 | |
Conversion option liability | 0 | |
Total | 0 | |
Fair Value, Inputs, Level 1 [Member] | Secured Convertible Senior Notes Payable [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Fair Value, Inputs, Level 1 [Member] | Secured Convertible Bridge and Subordinated Notes Payable [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Fair Value, Inputs, Level 1 [Member] | Unsecured Convertible Notes Payable [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Fair Value, Inputs, Level 1 [Member] | Unperfected Senior Convertible Promissory Notes [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Fair Value, Inputs, Level 2 [Member]
|
||
Liabilities | ||
Warrant liability | 520,700 | |
Conversion option liability | 0 | |
Total | 8,532,700 | |
Fair Value, Inputs, Level 2 [Member] | Secured Convertible Senior Notes Payable [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 3,023,900 | |
Fair Value, Inputs, Level 2 [Member] | Secured Convertible Bridge and Subordinated Notes Payable [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 4,500,000 | |
Fair Value, Inputs, Level 2 [Member] | Unsecured Convertible Notes Payable [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 90,000 | |
Fair Value, Inputs, Level 2 [Member] | Unperfected Senior Convertible Promissory Notes [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 398,100 | |
Fair Value, Inputs, Level 3 [Member]
|
||
Liabilities | ||
Warrant liability | 0 | |
Conversion option liability | 0 | |
Total | 0 | |
Fair Value, Inputs, Level 3 [Member] | Secured Convertible Senior Notes Payable [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Fair Value, Inputs, Level 3 [Member] | Secured Convertible Bridge and Subordinated Notes Payable [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Fair Value, Inputs, Level 3 [Member] | Unsecured Convertible Notes Payable [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Fair Value, Inputs, Level 3 [Member] | Unperfected Senior Convertible Promissory Notes [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | $ 0 |