SELECTED FINANCIAL STATEMENT LIABILITIES (Details 1) - USD ($) $ in Thousands |
Sep. 30, 2024 |
Dec. 31, 2023 |
||
---|---|---|---|---|
Other Current Liabilities [Line Items] | ||||
Other current liabilities | $ 15,650 | $ 14,681 | ||
Due to Telcon [Member] | ||||
Other Current Liabilities [Line Items] | ||||
Other current liabilities | [1] | 10,000 | 10,000 | |
Trade Discount [Member] | ||||
Other Current Liabilities [Line Items] | ||||
Other current liabilities | 4,500 | 3,000 | ||
Other Current Liabilities [Member] | ||||
Other Current Liabilities [Line Items] | ||||
Other current liabilities | $ 1,150 | $ 1,681 | ||
|
X | ||||||||||
- Definition Other current liabilities. No definition available.
|
X | ||||||||||
- Definition Amount of liabilities classified as other, due within one year or the normal operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|