SELECTED FINANCIAL STATEMENT LIABILITIES (Details 1) - USD ($) $ in Thousands |
Jun. 30, 2024 |
Dec. 31, 2023 |
||
---|---|---|---|---|
Other Current Liabilities [Line Items] | ||||
Other current liabilities | $ 14,353 | $ 14,681 | ||
Unearned Revenue [Member] | ||||
Other Current Liabilities [Line Items] | ||||
Other current liabilities | [1] | 10,000 | 10,000 | |
Trade Discount [Member] | ||||
Other Current Liabilities [Line Items] | ||||
Other current liabilities | 3,000 | 3,000 | ||
Other Current Liabilities [Member] | ||||
Other Current Liabilities [Line Items] | ||||
Other current liabilities | $ 1,353 | $ 1,681 | ||
|
X | ||||||||||
- Definition Other current liabilities. No definition available.
|
X | ||||||||||
- Definition Amount of liabilities classified as other, due within one year or the normal operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|