SELECTED FINANCIAL STATEMENT CAPTIONS - LIABILITIES (Details 2) - USD ($) $ in Thousands |
Sep. 30, 2022 |
Dec. 31, 2021 |
---|---|---|
Other Long Term Liabilities [Line Items] | ||
Other long-term liabilities | $ 32,122 | $ 33,173 |
Trade Discount [Member] | ||
Other Long Term Liabilities [Line Items] | ||
Other long-term liabilities | 22,095 | 23,148 |
Unearned Revenue [Member] | ||
Other Long Term Liabilities [Line Items] | ||
Other long-term liabilities | 10,000 | 10,000 |
Other Long-Term Liabilities [Member] | ||
Other Long Term Liabilities [Line Items] | ||
Other long-term liabilities | $ 27 | $ 25 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of liabilities classified as other, due after one year or the normal operating cycle, if longer. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|