STOCKHOLDERS' EQUITY (Details 1) - USD ($) |
6 Months Ended | |
|---|---|---|
Mar. 31, 2018 |
Mar. 31, 2017 |
|
| Unrecognized Expense, net of estimated forfeitures | $ 822,000 | $ 904,500 |
| Weighted average Recognition Period | 6 months 7 days | 3 years 10 months 2 days |
| Stock Options [Member] | ||
| Unrecognized Expense, net of estimated forfeitures | $ 682,900 | $ 466,200 |
| Weighted average Recognition Period | 6 months 10 days | 6 years 10 months 28 days |
| Restricted Stock [Member] | ||
| Unrecognized Expense, net of estimated forfeitures | $ 139,100 | $ 438,300 |
| Weighted average Recognition Period | 5 months 23 days | 6 months |
| X | ||||||||||
- Definition Weighted average recognition period. No definition available.
|
| X | ||||||||||
- Definition Unrecognized cost of unvested share-based compensation awards. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|