CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
|
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Mar. 31, 2015
|
Mar. 31, 2014
|
Mar. 31, 2015
|
Mar. 31, 2014
|
|
REVENUES | ||||
Neurometric Services | $ 20,900us-gaap_SalesRevenueServicesNet | $ 39,300us-gaap_SalesRevenueServicesNet | $ 43,700us-gaap_SalesRevenueServicesNet | $ 84,300us-gaap_SalesRevenueServicesNet |
Cost of neurometric services revenue | 1,800us-gaap_DirectOperatingCosts | 29,400us-gaap_DirectOperatingCosts | 2,900us-gaap_DirectOperatingCosts | 66,900us-gaap_DirectOperatingCosts |
Research | 22,900cnso_Research | 40,500cnso_Research | 46,700cnso_Research | 72,200cnso_Research |
Product development | 191,900cnso_ProductDevelopment | 347,700cnso_ProductDevelopment | 437,500cnso_ProductDevelopment | 674,300cnso_ProductDevelopment |
Sales and marketing | 175,200us-gaap_SellingAndMarketingExpense | 93,400us-gaap_SellingAndMarketingExpense | 264,900us-gaap_SellingAndMarketingExpense | 184,900us-gaap_SellingAndMarketingExpense |
General and administrative | 408,300us-gaap_GeneralAndAdministrativeExpense | 469,000us-gaap_GeneralAndAdministrativeExpense | 850,100us-gaap_GeneralAndAdministrativeExpense | 990,600us-gaap_GeneralAndAdministrativeExpense |
Total operating expenses | 800,100us-gaap_OperatingExpenses | 980,000us-gaap_OperatingExpenses | 1,602,100us-gaap_OperatingExpenses | 1,988,900us-gaap_OperatingExpenses |
OPERATING LOSS | (779,200)us-gaap_OperatingIncomeLoss | (940,700)us-gaap_OperatingIncomeLoss | (1,558,400)us-gaap_OperatingIncomeLoss | (1,904,600)us-gaap_OperatingIncomeLoss |
OTHER INCOME (EXPENSE): | ||||
Interest expense, net | (54,600)us-gaap_InterestIncomeExpenseNonoperatingNet | (600)us-gaap_InterestIncomeExpenseNonoperatingNet | (106,000)us-gaap_InterestIncomeExpenseNonoperatingNet | (1,700)us-gaap_InterestIncomeExpenseNonoperatingNet |
Gain on extinguishment of debt | 0us-gaap_GainsLossesOnExtinguishmentOfDebt | 0us-gaap_GainsLossesOnExtinguishmentOfDebt | 0us-gaap_GainsLossesOnExtinguishmentOfDebt | 1,105,200us-gaap_GainsLossesOnExtinguishmentOfDebt |
Gain on derivative liabilities | 139,200us-gaap_DerivativeGainLossOnDerivativeNet | 0us-gaap_DerivativeGainLossOnDerivativeNet | 99,300us-gaap_DerivativeGainLossOnDerivativeNet | 0us-gaap_DerivativeGainLossOnDerivativeNet |
Total other income (expense) | 84,600us-gaap_NonoperatingIncomeExpense | (600)us-gaap_NonoperatingIncomeExpense | (6,700)us-gaap_NonoperatingIncomeExpense | 1,103,500us-gaap_NonoperatingIncomeExpense |
LOSS BEFORE PROVISION FOR INCOME TAXES | (694,600)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (941,300)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (1,565,100)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest | (801,100)us-gaap_IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
Provision for income taxes | 800us-gaap_IncomeTaxExpenseBenefit | 1,000us-gaap_IncomeTaxExpenseBenefit | 4,000us-gaap_IncomeTaxExpenseBenefit | 2,600us-gaap_IncomeTaxExpenseBenefit |
LOSS FROM CONTINUING OPERATIONS | (695,400)us-gaap_IncomeLossFromContinuingOperations | (942,300)us-gaap_IncomeLossFromContinuingOperations | (1,569,100)us-gaap_IncomeLossFromContinuingOperations | (803,700)us-gaap_IncomeLossFromContinuingOperations |
Gain (Loss) from discontinued operations | (900)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | 300us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (1,800)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity | (3,300)us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxAttributableToReportingEntity |
NET LOSS | $ (696,300)us-gaap_NetIncomeLoss | $ (942,000)us-gaap_NetIncomeLoss | $ (1,570,900)us-gaap_NetIncomeLoss | $ (807,000)us-gaap_NetIncomeLoss |
BASIC AND DILUTED LOSS PER SHARE: | ||||
From continuing operations (in dollars per share) | $ (0.01)us-gaap_IncomeLossFromContinuingOperationsPerBasicAndDilutedShare | $ (0.01)us-gaap_IncomeLossFromContinuingOperationsPerBasicAndDilutedShare | $ (0.02)us-gaap_IncomeLossFromContinuingOperationsPerBasicAndDilutedShare | $ (0.01)us-gaap_IncomeLossFromContinuingOperationsPerBasicAndDilutedShare |
From discontinued operations (in dollars per share) | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicAndDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicAndDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicAndDilutedShare | $ 0.00us-gaap_IncomeLossFromDiscontinuedOperationsNetOfTaxPerBasicAndDilutedShare |
Combined Net Loss (in dollars per share) | $ (0.01)us-gaap_CommonStockDividendsPerShareCashPaid | $ (0.01)us-gaap_CommonStockDividendsPerShareCashPaid | $ (0.02)us-gaap_CommonStockDividendsPerShareCashPaid | $ (0.01)us-gaap_CommonStockDividendsPerShareCashPaid |
WEIGHTED AVERAGE SHARES OUTSTANDING: | ||||
Basic and Diluted | 101,667,409us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 99,767,230us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 101,667,409us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted | 97,532,356us-gaap_WeightedAverageNumberOfShareOutstandingBasicAndDiluted |
X | ||||||||||
- Definition
The aggregate costs incurred in a planned search or critical investigation aimed at discovery of new knowledge with the hope that such knowledge will be useful in developing a new product or service, a new process or technique. No definition available.
|
X | ||||||||||
- Definition
The expense related to research activities incurred by the entity during the reporting period. No definition available.
|
X | ||||||||||
- Definition
Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of increase (decrease) in the fair value of derivatives recognized in the income statement. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate direct operating costs incurred during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Difference between the fair value of payments made and the carrying amount of debt which is extinguished prior to maturity. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate total of expenses of managing and administering the affairs of an entity, including affiliates of the reporting entity, which are not directly or indirectly associated with the manufacture, sale or creation of a product or product line. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Amount of income (loss) from continuing operations attributable to the parent. Also defined as revenue less expenses and taxes from ongoing operations before extraordinary items but after deduction of those portions of income or loss from continuing operations that are allocable to noncontrolling interests. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
This element represents the income or loss from continuing operations attributable to the economic entity which may also be defined as revenue less expenses from ongoing operations, after income or loss from equity method investments, but before income taxes, extraordinary items, and noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The amount of net income (loss) from continuing operations per each basic and diluted share of common stock or unit when the per share amount is the same for both basic and diluted shares. No definition available.
|
X | ||||||||||
- Definition
Amount of income (loss) from a disposal group, net of income tax, reported as a separate component of income before extraordinary items after deduction or consideration of the amount allocable to noncontrolling interests. Includes, net of tax, income (loss) from operations during the phase-out period, gain (loss) on disposal, provision (or any reversals of earlier provisions) for loss on disposal, and adjustments of a prior period gain (loss) on disposal. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
Per basic and diluted share amount, after tax, of income (loss) from the day-to-day business activities of the discontinued operation and gain (loss) from the disposal of the discontinued operation, when the per share amount is the same. No definition available.
|
X | ||||||||||
- Definition
Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The net amount of nonoperating interest income (expense). No definition available.
|
X | ||||||||||
- Definition
The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition
The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Definition
Aggregate revenue during the period from services rendered in the normal course of business, after deducting allowances and discounts. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition
The aggregate total amount of expenses directly related to the marketing or selling of products or services. No definition available.
|
X | ||||||||||
- Definition
Average number of shares or units issued and outstanding that are used in calculating basic and diluted earnings per share (EPS). No definition available.
|