SELECTED FINANCIAL STATEMENT CAPTIONS - LIABILITIES (Details 1) - USD ($) $ in Thousands |
Jun. 30, 2023 |
Dec. 31, 2022 |
||
|---|---|---|---|---|
| Other Current Liabilities [Line Items] | ||||
| Other current liabilities | $ 13,994 | $ 12,917 | ||
| Unearned Revenue [Member] | ||||
| Other Current Liabilities [Line Items] | ||||
| Other current liabilities | [1] | 10,000 | 10,000 | |
| Trade Discount [Member] | ||||
| Other Current Liabilities [Line Items] | ||||
| Other current liabilities | 2,600 | 1,200 | ||
| Other Current Liabilities [Member] | ||||
| Other Current Liabilities [Line Items] | ||||
| Other current liabilities | $ 1,394 | $ 1,717 | ||
| ||||
| X | ||||||||||
- Definition Other current liabilities. No definition available.
|
| X | ||||||||||
- Definition Amount of liabilities classified as other, due within one year or the normal operating cycle, if longer. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|