Stockholders' Equity (Details 1) - USD ($) |
9 Months Ended | |
---|---|---|
Jun. 30, 2019 |
Jun. 30, 2018 |
|
Unrecognized Expense, net of estimated forfeitures | $ 246,866 | $ 1,110,717 |
Weighted average Recognition Period (in years) | 1 year 3 months 4 days | 3 years 6 months 29 days |
Option Stock [Member] | ||
Unrecognized Expense, net of estimated forfeitures | $ 246,866 | $ 924,117 |
Weighted average Recognition Period (in years) | 1 year 3 months 4 days | 4 years 5 months 27 days |
Restricted Stock [Member] | ||
Unrecognized Expense, net of estimated forfeitures | $ 186,600 | |
Weighted average Recognition Period (in years) | 5 months 27 days |
X | ||||||||||
- Definition Weighted average recognition period. No definition available.
|
X | ||||||||||
- Definition Amount of cost not yet recognized for nonvested award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|