STOCKHOLDERS' EQUITY (Details 1) - USD ($) |
3 Months Ended | |
---|---|---|
Dec. 31, 2017 |
Dec. 31, 2016 |
|
Unrecognized Expense, net of estimated forfeitures | $ 1,173,000 | $ 474,300 |
Weighted average Recognition Period | 7 years 10 months 10 days | 9 years 4 days |
Stock Options [Member] | ||
Unrecognized Expense, net of estimated forfeitures | $ 963,200 | $ 474,300 |
Weighted average Recognition Period | 8 years 9 months 25 days | 9 years 4 days |
Restricted Stock [Member] | ||
Unrecognized Expense, net of estimated forfeitures | $ 209,800 | |
Weighted average Recognition Period | 8 months 9 days |
X | ||||||||||
- Definition Weighted average recognition period. No definition available.
|
X | ||||||||||
- Definition Unrecognized cost of unvested share-based compensation awards. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|