Quarterly report pursuant to Section 13 or 15(d)

UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v3.5.0.2
UNAUDITED CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
3 Months Ended 9 Months Ended
Jun. 30, 2016
Jun. 30, 2015
Jun. 30, 2016
Jun. 30, 2015
REVENUES        
Neurometric Services $ 21,100 $ 31,000 $ 66,500 $ 74,600
Cost of neurometric services revenue 1,500 1,200 4,100 4,100
Research 17,500 22,700 62,800 69,400
Product development 224,900 121,900 531,200 559,300
Sales and marketing 158,100 31,100 414,200 296,000
General and administrative 428,300 410,100 1,178,100 1,262,000
Total operating expenses 830,300 587,000 2,190,400 2,190,800
OPERATING LOSS (809,200) (556,000) (2,123,900) (2,116,200)
OTHER INCOME (EXPENSE):        
Interest expense, net (487,900) (65,900) (1,227,700) (171,900)
Loss on extinguishment of debt (2,337,400)
Gain on derivative liabilities 237,700 85,900 1,035,900 185,200
Finance fees (20,000) (20,000)
Legal settlement accrual (275,000) (275,000)
Total other income (expense) (545,200) 20,000 (2,824,200) 13,300
LOSS BEFORE PROVISION FOR INCOME TAXES (1,354,400) (536,000) (4,948,100) (2,102,900)
Provision for income taxes 800 300 4,700
NET LOSS $ (1,354,400) $ (536,800) $ (4,948,400) $ (2,107,600)
BASIC AND DILUTED LOSS PER SHARE:        
From continuing operations (in dollars per share) $ (0.01) $ (0.01) $ (0.05) $ (0.02)
WEIGHTED AVERAGE SHARES OUTSTANDING:        
Basic and Diluted (in shares) 107,160,957 101,667,409 104,082,463 101,667,409