Quarterly report pursuant to Section 13 or 15(d)

CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS

v2.4.0.8
CONDENSED CONSOLIDATED STATEMENTS OF OPERATIONS (USD $)
3 Months Ended 6 Months Ended
Mar. 31, 2014
Mar. 31, 2013
Mar. 31, 2014
Mar. 31, 2013
REVENUES        
Neurometric Services $ 39,300 $ 29,200 $ 84,300 $ 57,400
OPERATING EXPENSES        
Cost of neurometric services revenues 29,400 35,600 66,900 67,000
Research 40,500 47,500 72,200 103,400
Product development 347,700 241,400 674,300 328,600
Sales and marketing 93,400 80,100 184,900 171,500
General and administrative 469,000 749,200 990,600 1,210,400
Total operating expenses 980,000 1,153,800 1,988,900 1,880,900
OPERATING LOSS (940,700) (1,124,600) (1,904,600) (1,823,500)
OTHER INCOME (EXPENSE)        
Interest expense, net (600) (432,100) (1,700) (1,030,400)
Gain on extinguishment of debt 0 90,000 1,105,200 556,300
Financing fees 0 (60,900) 0 (92,700)
Offering costs 0 (2,500) 0 (2,500)
Loss on derivative liabilities 0 0 0 (97,600)
Total other expense (600) (405,500) 1,103,500 (666,900)
LOSS BEFORE PROVISION FOR INCOME TAXES (941,300) (1,530,100) (801,100) (2,490,400)
Provision for income taxes 1,000 0 2,600 800
LOSS FROM CONTINUING OPERATIONS (942,300) (1,530,100) (803,700) (2,491,200)
Gain (Loss) from discontinued operations 300 (1,100) (3,300) (13,300)
NET LOSS $ (942,000) $ (1,531,200) $ (807,000) $ (2,504,500)
BASIC NET LOSS PER SHARE        
From continuing operations (in dollars per share) $ (0.01) $ (0.07) $ (0.01) $ (0.20)
From discontinued operations (in dollars per share) $ 0.00 $ 0.00 $ 0.00 $ 0.00
Combined Net Loss (in dollars per share) $ (0.01) $ (0.07) $ (0.01) $ (0.20)
DILUTED LOSS PER SHARE        
From continuing operations (in dollars per share) $ (0.01) $ (0.07) $ (0.01) $ (0.20)
From discontinued operations (in dollars per share) $ 0.00 $ 0.00 $ 0.00 $ 0.00
Combined Net Loss forfeiture (in dollars per share) $ (0.01) $ (0.07) $ (0.01) $ (0.20)
WEIGHTED AVERAGE SHARES OUTSTANDING        
Basic (in shares) 99,767,230 22,294,401 97,532,356 12,159,531
Diluted (in shares) 99,767,230 22,294,401 97,532,356 12,159,531