SUMMARY OF SIGNIFICANT ACCOUNTING POLICIES (Details) (USD $)
|
Jun. 30, 2013
|
Sep. 30, 2012
|
---|---|---|
Liabilities | ||
Notes Payable, Related Parties | $ 6,522,600 | |
Fair Value, Inputs, Level 1 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Fair Value, Inputs, Level 2 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 6,523,900 | |
Fair Value, Inputs, Level 3 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Senior Subordinated Convertible Promissory Notes [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 2,773,900 | 3,023,900 |
Senior Subordinated Convertible Promissory Notes [Member] | Fair Value, Inputs, Level 1 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Senior Subordinated Convertible Promissory Notes [Member] | Fair Value, Inputs, Level 2 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 2,773,900 | |
Senior Subordinated Convertible Promissory Notes [Member] | Fair Value, Inputs, Level 3 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Subordinated Convertible Promissory Notes [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 3,500,000 | 4,083,300 |
Subordinated Convertible Promissory Notes [Member] | Fair Value, Inputs, Level 1 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Subordinated Convertible Promissory Notes [Member] | Fair Value, Inputs, Level 2 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 3,500,000 | |
Subordinated Convertible Promissory Notes [Member] | Fair Value, Inputs, Level 3 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Unsecured Convertible Promissory Notes-Related Party [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 90,000 | 52,500 |
Unsecured Convertible Promissory Notes-Related Party [Member] | Fair Value, Inputs, Level 1 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Unsecured Convertible Promissory Notes-Related Party [Member] | Fair Value, Inputs, Level 2 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 90,000 | |
Unsecured Convertible Promissory Notes-Related Party [Member] | Fair Value, Inputs, Level 3 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Unsecured convertible promissory note [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 158,700 | 27,900 |
Unsecured convertible promissory note [Member] | Fair Value, Inputs, Level 1 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 0 | |
Unsecured convertible promissory note [Member] | Fair Value, Inputs, Level 2 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | 160,000 | |
Unsecured convertible promissory note [Member] | Fair Value, Inputs, Level 3 [Member]
|
||
Liabilities | ||
Notes Payable, Related Parties | $ 0 |